logo logo logo
  • Home
  • About
  • News
    • All News
    • News
    • Exhibitions
  • Products
    • Blown Film
    • Monofilament
    • Yarn
    • Flat Net / Net Bag
  • Feedback
  • Inquiry Cart0

    • Contact DING KUEN


      Inquiry Cart Contact Form

      • Phone: +886-5-2217408
      • Phone: +886-5-2217410
      • FAX: +886-5-2217413
      • Email: diing.kuen@hibox.hinet.net

      Office Address:NO. 32, CHUNG SHAN RD., MINHSIUNG INDUSTRIAL AREA, CHIA YI HSIEN, TAIWAN, R.O.C.

  • Contact
Home>Products Introduction>Blown Film>Oscilating Tower

Blown Film

Oscilating Tower

Model: TK-HTRL

FEATURES

The technology for making our products has been lasting for more than 25 years and keeping on improving through the experiences and new knowledge.



  • Description
  • Client Feedback
Description

Specification

MONO LAYER

MODEL LAYFLAT WIDTH(MM) EXTRUSION OUTPUT (MAX. KG/HR) ※
TK-HTRL 700 300 ~ 650 m/m 150 KG/HR
TK-HTRL 900 400 ~ 850 m/m 220 KG/HR
TK-HTRL 1100 500 ~ 1000 m/m 285 KG/HR
TK-HTRL 1500 600 ~ 1400 m/m 350 KG/HR
TK-HTRL 1700 750 ~ 1500 m/m 400 KG/HR
TK-HTRL 2000 1000 ~ 1800 m/m 450 KG/HR
TK-HTRL 2500 1800 ~ 2400 m/m 500 KG/HR
TK-HTRL 3000 2000 ~ 2800 m/m 550 KG/HR
TK-HTRL 4000 3000 ~ 3800 m/m 650 KG/HR

TWO LAYERS

MODEL LAYFLAT WIDTH(MM) EXTRUSION OUTPUT (MAX. KG/HR) ※
TK-HTRL 900-2C 400 ~ 850 m/m 220 KG/HR
TK-HTRL 1100-2C 500 ~ 1000 m/m 285 KG/HR
TK-HTRL 1500-2C 600 ~ 1400 m/m 380 KG/HR
TK-HTRL 1700-2C 750~ 1500 m/m 450 KG/HR
TK-HTRL 2000-2C 1000 ~ 1800 m/m 500 KG/HR
TK-HTRL 2500-2C 1800 ~ 2400 m/m 550 KG/HR
TK-HTRL 3000-2C 2000 ~ 2800 m/m 600 KG/HR
TK-HTRL 4000-2C 3000 ~ 3800 m/m 700 KG/HR

 

THREE LAYERS

Model Layout Width MAX.Extrusion Output
TK-HTRL 900-3C 400 ~ 850 m/m 220 KG/HR
TK-HTRL 1100-3C 500 ~ 1000 m/m 285 KG/HR
TK-HTRL 1500-3C 600 ~ 1400 m/m 400 KG/HR
TK-HTRL 1700-3C 750 ~ 1500 m/m 500 KG/HR
TK-HTRL 2000-3C 1000 ~ 1800 m/m 600 KG/HR
TK-HTRL 2500-3C 1800 ~ 2400 m/m 700 KG/HR
TK-HTRL 3000-3C 2000 ~ 2800 m/m 800 KG/HR
TK-HTRL 4000-3C 3000 ~ 3800 m/m 900 KG/HR

FIVE LAYERS

Model Layout Width MAX.Extrusion Output
TK-HTRL 900-5C 400 ~ 850 m/m 280 KG/HR
TK-HTRL 1100-5C 500 ~ 1000 m/m 380 KG/HR
TK-HTRL 1500-5C 600 ~ 1400 m/m 450 KG/HR
TK-HTRL 1700-5C 750 ~ 1500 m/m 600 KG/HR
TK-HTRL 2000-5C 1000 ~ 1800 m/m 700 KG/HR
TK-HTRL 2500-5C 1800 ~ 2400 m/m 800 KG/HR
TK-HTRL 3000-5C 2000 ~ 2800 m/m 900 KG/HR
TK-HTRL 4000-5C 3000 ~ 3800 m/m 1000 KG/HR

 ※ Real Capacity is depend on the film width, thickness and resin use 

* Specifications are subject to change without notice.

Related Products

  • Oscilating Tower
    Model: TK-HTRL

    Oscilating Tower

    Add Inquiry
  • PP Blown Film
    Model: TK-PBA

    PP Blown Film

    Add Inquiry